Coaches List
| School | Coach Name | NCTTA Certified |
|---|---|---|
| Northwestern University | Ned Leuchtner | Certified as of September 4, 2017 |
| Unaffiliated | Meng-Yu Wang | Certified as of September 4, 2017 |
| UC Davis | Danny Yip | Certified as of September 4, 2017 |
| Unaffliated | Alan Chu | Certified as of September 4, 2017 |
| Texas Wesleyan | Jasna Rather, Doru Gheorge | Certified as of September 4, 2017* |
| Florida State University | Willy Leparulo, Shelly Huang-Leparulo | Certified as of September 4, 2017 |
| Colorado Mesa University | Michael Meens | Certified as of September 4, 2017 |
| unaffiliated | Jorge Vanegas | Certified as of September 4, 2017 |
| Unaffiliated | Zach Moy | Certified as of September 4, 2017 |
| Unaffiliated | Jarol/Leah Duerksen | Certified as of September 4, 2017 |
| Unaffiliated | Arnold Kompaniyets | Certified as of September 4, 2017 |
| Unaffiliated | Dylan Garland | Certified as of September 4, 2017 |
| unaffiliated | Victor Brown | Certified as of September 4, 2017 |
| Table Tennis Minnesota | Mitch Seidenfeld | Certified as of September 4, 2017 |
| Syracuse University | Weiwei Zheng | Certified as of July 1, 2018 |
| SUNY Oswego | Justin D'Antonio |
Certified as of July 1, 2018 |
| Unaffiliated | Li Shanlin | Certified as of July 1, 2018 |
| Unaffiliated | Jessica Leung | Certified as of July 1, 2018 |
| Florida State University | Logan Zimmerman | Certified as of July 1, 2018 |
| unaffiliated | Pengpeng Wang | Certified as of July 1, 2018 |
| Unaffiliated | Jasper Maniates-Selvin | Certified as of July 1, 2018 |
| unaffiliated | Steve Kasha | Certified as of July 1, 2018 |
| unaffiliated | Albert Chieu | Certified as of July 1, 2018 |
| Zing Table Tennis Center! | Noel Abbott | Certified as of July 1, 2018 |
| Unaffiliated | Nicholas Cangahuala | Certified as of December 8, 2018 |
| University of Central Florida | Wei Cui | Certified as of December 8, 2018 |
| Unaffiliated | Feng Cheng | Certified as of December 8, 2018 |
| Florida State University | Amid Ardakani, Qingying Zong, Dmitry Ryvkin | Certified as of July 28, 2019 |
| University of North Florida | Kirkfred Villorente | Certified as of July 28, 2019 |
| Florida State University | Michael Reff | Certified as of July 28, 2019 |
| Unaffiliated | Ryan Day | Certified as of August 10, 2019 |
| Unaffiliated | Zane Cundiff | Certified as of August 10, 2019 |
| Texas Tech | Stephen Miller | Certified as of August 10, 2019 |
| Unaffiliated | Scott Ryan | Certified as of August 10, 2019 |
| Unaffiliated | Michael Clardy | Certified as of August 10, 2019 |
| Unaffiliated | Danya Budiman | Certified as of August 10, 2019 |
| University of Maryland at Baltimore County | George Nie | Certified as of August 10, 2019 |
| Unaffiliated | Kiran Nikam | Certified as of August 10, 2019 |
| University of Georgia | Sean O'Connell | Certified as of August 13, 2021 |
| University of Minnesota | Ethan Keller | Certified as of August 13, 2021 |
| Unaffiliated | Yiu Kee Lee | Certified as of August 13, 2021 |
| Unaffiliated | Eric Wang | Certified as of August 13, 2021 |
| Unaffiliated | Cody Wang | Certified as of August 13, 2021 |
| Unaffiliated | Michael Chu | Certified as of August 13, 2021 |
| Unaffiliated | Oscar Rodriguez | Certified as of August 13, 2021 |
| Unaffiliated | Angelo Black | Certified as of August 13, 2021 |
| Unaffiliated | Henry Zhou | Certified as of August 13, 2021 |
| Unaffiliated | Joe Chambers | Certified as of August 13, 2021 |
| Penn State | Dr. Steven Feldstein | |
| University of Pennsylvania | Dr. Henry McCoullum | |
| Fashion Institute of Technology | Wayne Chin | |
| University of Minnesota | John Tranter | |
| University of Miami | Juan Ly | |
| Johns Hopkins University | Shi-Yue Qiu | |
| Wichita State University | PJ Phachantry, John Potochnik | |
| University of Michigan | Dan Robbins | |
| University of Wisconsin-Eau Claire | Ji Jianjun | |
| Rochester Institute of Technology | Daquanne Dwight | |
| Baylor University | Michael Tran | |
| University of Buffalo | Eugene Colucci | |
| Nevada State College | Chris Garrett | |
| Dallas Baptist University | Erik Pulido | |
| University of Toronto | Tony Sun, Supeng Cai | |
| University of Maryland | George Nie | |
| University of Waterloo | Arnold Wan | |
| Northern Illinois University | John Self | |
| Clemson University | Fanchen Meng | |
| Ryerson University | Juan Alejandro | |
| University of Oregon | Dan Howe | |
| University of Oklahoma | David Correa | |
| Highline College | Oussama Alkhalili | |
| Umass-Boston | John Kerpan | |
| NYU | Hiroka Ooka, Yanjun Gao | |
| William Woods University | Roman Sivkov | |
| Auburn University | James Cross | |
| University of Alabama | Torin Alter | |
| Bryn Mawr College | Vanessa Petroj | |
| Case Western Reserve | Seth Peck | |
| University of Northern Iowa | Richard Klein | |
| Texas Tech University | Stephen Miller | |
| University of Washington | LingShuai Meng, Arthur Hsieh | |
| Lane Community College | Alberto Redondo | |
| Brandeis University | Vincent Liung | |
| University of Western Ontario | Joyce Xu, Nicole Cai | |
| George Washington University | Ryan Lin, Joary Liu | |
| San Jose State University | Wilen Lim | |
| UC Irvine | Joe Huang | |
| University of British Columbia | Lucas Wu, Ivy Liao | |
| University of Iowa | Brandon McCalley | |
| Oregon State University | Jiwei Xia | |
| Lehigh University | Kai Landskron | |
| Umass Amherst | Rushabh Shah | |
| Michigan State University | Samuel Lock | |
| Purdue University | Ramani | |
| Old Dominion University | Myles Clark | |
| Dartmouth College | Mason Carter | |
| UT Dallas | Brian Zhao | |
| Worcester Polytechnic Institute | Loc Nguyen | |
| Weber State | Bruce Majors | |
| Indiana University | Luke Gillispie | |
| Santa Monica College | Kamran Khairzad | |
| Florida International University | Terese Teranova | |
| Simon Fraser University | Luba Sadovska/td> |
