Women's Singles Round Robin

Seeded Players
1 Amy Wang, UCLA (2572) Women's Singles Round Robin
2 Zhen Deng, Texas Wesleyan (2485)
3 Rachel Sung, UCLA (2458)
4 Jiaqi Lin, Texas Wesleyan (2439) Friday, April 15, 2023 9:30am
5 Angie Tan, UCLA (2360)
6 Joanna Sung, UCLA (2282)
7 Sabrina Zhu, Georgia Tech (2257) Note: Refresh your browser to see latest results
8 Emilie Lin, Cornell (2238)
Updated: 4/16/23 4:44 PM CT
Place Group 1 Table 5,6 Place Group 5 Table 13,14
1 9 Kelly Zhao, Texas (2219) 1 13 Rachel Ou, Penn (2113)
2 23 Daisy Zhang, Princeton (1960) 3 19 Rachel Zhou, Illinois (2005)
3 25 Stephanie Chen, Penn (1920) 2 28 Akkshita Guptaa, UBC (1867)
4 40 Madhu Vakkadala, Illinois (695) 4 37 Yulun Hsiao, Georgia Tech (1614)
Place Group 2 Table 7,8 Place Group 6 Table 15,16
1 10 Daniela Yano, Columbia (2196) 2 14 Jie Lu, Virginia (2110)
3 22 Trinity Sung, Cal Poly (1984) 1 17 Anastasia Wang, NYU (2035)
2 27 Wenxin Cui, Carnegie Mellon (1909) 4 30 Jaslyn Lu, UC San Diego (1818)
4 39 Fatma Elmaleh, Iowa (953) 3 36 Yijia Gao, Michigan (1748)
Place Group 3 Table 9,10 Place Group 7 Table 17,18
1 11 Ivy Liao, UBC (2171) 3 15 Wendy (Weiqi) Chen, UC Santa Cruz (2056)
2 24 Sofija Scepanovic, Texas Wesleyan (1925) 2 20 Tze Ling Ng, Penn (1997)
3 29 Yu Chieh Hsiao, Maryland (1854) 1 31 Ann Shiao, Western (1799)
  38 Joanna Zhang, Cornell (1528) 4 34 Zitai Peng, Boston University (1760)
Place Group 4 Table 11,12 Place Group 8 Table 19,20
1 12 Stephanie Zhang, Maryland (2115) 1 16 Sophie Wu, MIT (2036)
3 21 Yanyu Xie, Georgia Tech (1994) 2 18 Yukiko Akiba, Alabama (2006)
4 26 Rose Huang, UBC (1916) 4 32 Zeqi Sun, Duke (1779)
2 34 Jingting Lin, MIT (1760) 3 33 Grace Zhang, UBC (1774)
Top two in each group advance to championship single elimination
3rd & 4th in each group may opt-in to consolation single elimination at the Control Desk