2022 NCTTA College Table Tennis Women's Singles RR Groups

Direct Entries to Main Draw
1 Angela Guan, California (2492) Women's Singles Round Robin
2 Zhen Deng, Texas Wesleyan (2485)
3 Jiaqi Lin, Texas Wesleyan (2475)
4 Xin Li, Ohlone College (2369) Friday, April 8, 2022 4:30pm
5 Tia Hsieh, Yale (2329)
6 Eden (LeiJie) Qi, Texas (2238)
Note: Refresh your browser to see latest results
Updated: 4/10/22 5:14 PM CT
Place Group 1 Table 5,6 Place Group 5 Table 13,14
4 7 Daniela Yano, Columbia (2201) 1 11 Kelly Zhao, Texas (2128)
2 21 Huixin Wang, WashU (1854) 3 22 Yu Ting Zhang, NYU (1763)
1 23 Yijia Gao, Michigan (1721) 2 28 Arya Thakur, Maryland (1600)
3 37 Aida Amir, Wichita State (1137) 4 34 Gursimar Kohli, California (1189)
Place Group 2 Table 7,8 Place Group 6 Table 15,16
1 8 Maria Castillo, MIT (2163) 1 12 Lavanya Maruthapandian, California (2123)
2 20 TzeLing Ng, Carnegie Mellon (1869) 3 17 Stephanie Zhang, Maryland (1945)
3 24 Samhita Kaushik, Michigan State (1653) 4 26 Suqing Gu, NYU (1616) DoubleFish.png
4 35 Jingwei Xu, Illinois (1173) 2 32 Sofija Scepanovic, Texas Wesleyan (1389)
Place Group 3 Table 9,10 Place Group 7 Table 17,18
1 9 Sophie Wu, MIT (2133) 1 13 Jie Lu, Virginia (2110)
2 19 Trinity Sung, Cal Poly (1870) 2 16 Yanyu Xie, Georgia Tech (1953)
4 25 Yulun Hsiao, Georgia Tech (1633) 4 30 Jessica Leu, California (1543)
3 38 Manheng Wang, Michigan (1113) 3 31 Yiqi Zou, Boston University (1539)
Place Group 4 Table 11,12 Place Group 8 Table 19,20
2 10 Andi Mai, NYU (2129) 1 14 Mingyu Zu, Boston College (1990)
1 18 Rachel Zhou, Illinois (1918) 2 15 Wenxin Cui, Carnegie Mellon (1957)
3 27 Kit-yee Chu, Michigan State (1605) 3 29 Victoria Pham, Texas A&M (1591)
4 36 Huijun Mao, Rice (1138) 4 33 Yaqin Tang, Syracuse (1251)
Top two in each group advance to championship single elimination