Coed Team Round-Robin

2013 College Table Tennis National Championships Coed Team Round Robin
Group 1 A B C D Pts Rank
A 1 Texas Wesleyan   W 4-0 W 4-0 W 4-0 6 1
B 12 Western Ontario L 0-4   W 3-1 W 3-1 5 2
C 13 UC San Diego L 0-4 L 1-3   W 3-2 4 3
D 24 Harvard L 0-4 L 1-3 L 2-3   3 4
Tables
A 1 Texas Wesleyan C 13 UC San Diego Fri 4:00PM 9,10
B 12 Western Ontario D 24 Harvard Fri 4:00PM 3,4
A 1 Texas Wesleyan B 12 Western Ontario Fri 6:30PM 17,18
C 13 UC San Diego D 24 Harvard Fri 6:30PM 13,14
A 1 Texas Wesleyan D 24 Harvard Sat 9:00AM 15,16
B 12 Western Ontario C 13 UC San Diego Sat 10:00AM 1,2
Group 2 A B C D Pts Rank
A 2 Mississippi College   W 4-0 W 4-0 W 3-1 6 1
B 11 Princeton L 0-4   L 2-3 W 3-1 4 3
C 14 Maryland L 0-4 W 3-2   W 3-1 5 2
D 23 Missouri L 1-3 L 1-3 L 1-3   3 4
Tables
A 2 Mississippi College C 14 Maryland Fri 5:30PM 15,16
B 11 Princeton D 23 Missouri Fri 5:30PM 5,6
A 2 Mississippi College B 11 Princeton Fri 7:30PM 17,18
C 14 Maryland D 23 Missouri Fri 6:30PM 11,12
A 2 Mississippi College D 23 Missouri Sat 9:00AM 11,12
B 11 Princeton C 14 Maryland Sat 10:00AM 5,6
Group 3 A B C D Pts Rank
A 3 Lindenwood   W 3-1 W 4-0 W 3-1 6 1
B 10 NYU L 1-3   L 2-3 L 2-3 3 4
C 15 South Florida L 0-4 W 3-2   W 3-2 5 2
D 20 VCU L 1-3 W 3-2 L 2-3   4 3
Tables
A 3 Lindenwood C 15 South Florida Fri 4:00PM 5,6
B 10 NYU D 20 VCU Fri 5:30PM 3,4
A 3 Lindenwood B 10 NYU Fri 7:30PM 5,6
C 15 South Florida D 20 VCU Fri 7:30PM 3,4
A 3 Lindenwood D 20 VCU Sat 10:00AM 15,16
B 10 NYU C 15 South Florida Sat 10:00AM 3,4
Group 4 A B C D Pts Rank
A 4 USC   W  3-1 W 4-0 W 4-0 6 1
B 9 Rutgers L 1-3   W 3-1 W 3-1 5 2
C 16 Texas L 1-3 L 1-3   W 3-1 4 3
D 21 Wisconsin L 0-4 L 1-3 L 1-3   3 4
Tables
A 4 USC C 16 Texas Fri 4:00PM 15,16
B 9 Rutgers D 21 Wisconsin Fri 4:00PM 17,18
A 4 USC B 9 Rutgers Fri 6:30PM 7,8
C 16 Texas D 21 Wisconsin Fri 6:30PM 3,4
A 4 USC D 21 Wisconsin Sat 9:00AM 17,18
B 9 Rutgers C 16 Texas Sat 10:00AM 13,14
Group 5 A B C D Pts Rank
A 5 San Jose State   W 3-2 W 4-0 W 4-0 6 1
B 8 Columbia L 2-3   W 3-1 W3-1 5 2
C 17 Buffalo L 0-4 L 1-3   L 2-3 3 4
D 22 Tulane L 0-4 L 1-3 W 3-2   4 3
Tables
A 5 San Jose State C 17 Buffalo Fri 4:00PM 13,14
B 8 Columbia D 22 Tulane Fri 4:00PM 1,2
A 5 San Jose State B 8 Columbia Fri 6:30PM 5,6
C 17 Buffalo D 22 Tulane Fri 6:30PM 9,10
A 5 San Jose State D 22 Tulane Sat 9:00AM 7,8
B 8 Columbia C 17 Buffalo Sat 9:00AM 1,2
Group 6 A B C D Pts Rank
A 6 California   W 3-1 W 4-0 W 3-1 6 1
B 7 Ottawa L 1-3   W 3-2 W 3-1 5 2
C 18 Florida L 0-4 L 2-3   W 4-0 4 3
D 19 Georgia Tech L 1-3 L 1-3 L 0-4   3 4
Tables
A 6 California C 18 Florida Fri 4:00PM 7,8
B 7 Ottawa D 19 Georgia Tech Fri 4:00PM 11,12
A 6 California B 7 Ottawa Fri 7:30PM 1,2
C 18 Florida D 19 Georgia Tech Fri 7:30PM 13,14
A 6 California D 19 Georgia Tech Sat 10:00AM 17,18
B 7 Ottawa C 18 Florida Sat 10:00AM 11,12
Top two teams in each group advance to championship knockout
Group winner receives higher seeding than second place