2008-2009 Mid-Season Rankings 
Coed Team Rankings Women's Team Rankings
Rank School Rating Rank School Rating
1 Texas Wesleyan University 9468 1 Texas Wesleyan University 7496
2 Princeton 8712 2 Rutgers 6886
3 University of Puerto Rico 8663 3 Toronto 6832
4 Columbia 8647 4 Stanford 6114
5 University of Ottawa 8356 5 UC Berkeley 5719
6 University of Toronto 8206 6 Columbia 5125
7 Texas A&M 7880 7 Mississippi College 5004
8 Virginia Tech 7708 8 NYU 4896
9 Rutgers 7653 9 Cornell 4865
10 University of Illinois 7586 10 Wisconsin-Madison 4856
11 UT-Austin 7440 11 UCLA 4748
12 Stanford 7412 12 Illinois 4633
13 University of Wisconsin-Madison 7356 13 UC San Diego 4511
14 Duke University 7342 14 UPENN 4269
15 Lindenwood University 7207 15 Georgia Tech 4132
16 UC-San Diego 7200 16 SUNY Stonybrook 4072
17 Georgia Tech 7085 17 Virginia Tech 4071
18 UC Berkeley 7051 18 Georgia State 3897
19 University of Maryland - College Park 6995 19 Kansas State 3752
20 RPI 6881 20 Tufts 3685
21 Cornell 6800 21 Johns Hopkins 3637
22 Northwestern University 6799 22 CSU Eastbay 3612
23 UPenn 6689 23 The Ohio State 3488
24 UCLA 6661 24 Cal Tech 3461
25 NYU 6479 25 Ithaca College 3436
Other Division Leaders Other Division Leaders
26 Mississippi College 6319 26 RPI 3140
28 Boston University 6284 27 Duke 2969
29 University of Washington 6270 28 Polytechnic 2933
31 Wichita State University 6248 29 Queens 2594
34 Brown University 6191 30 Lindenwood 2478
36 UC Davis 6046 31 MIT 1421
37 The Ohio State University 5965
42 University of Minnesota 5381